Status | Available | Released 2019, May |
|
Display |
|
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
|
| Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
|
| Resolution | 720 x 1544 pixels (~268 ppi density) |
|
Camera |
|
|
|
| Primary | Triple | 13 MP, f/2.2, PDAF |
|
|
| 8 MP, f/2.2, 16mm (ultrawide) |
|
|
| 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
| Selfie |
| 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
|
| Video | 1080p@30fps |
Platform |
|
|
|
| OS | Android 9.0 (Pie); Funtouch 9 |
|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 |
|
| RAM | 4 GB |
|
| ROM | 64 GB |
|
| Card Slot | microSDXC (dedicated slot) |
|
Network |
|
|
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|
| 3G bands | HSDPA 850 / 900 / 2100 |
|
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|
Battery | Non-removable Li-Po 5000 mAh battery |
|
|
Features |
|
|
|
| Loudspeaker | Yes |
|
| 3.5mm jack | Yes |
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|
| Radio | FM Radio |
|
| USB | microUSB 2.0, USB On-The-Go |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|
| Dimensions | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) |
|
| Weight | 157 g (5.54 oz) |
|
| SIM | Dual SIM |
|
| Colors | Aqua Blue, Burgundy Red |
|
| SAR | 1.01 W/kg (head) 0.75 W/kg (body) |
|
Price | INR 11,990 |
|
|
Comment here